Actia Multi Diag adalah salah satu manufactur alat scanner/diagnostik kedaraan yang cukup disegani. selain membuat alat scanner untuk mobil ia juga membuat scanner yg khusus untuk kedaraan berat seperti Truk, Bus, Trailer dan sejenisnya. ini adalah salah satu produk scanner truk tercanggih dan terlengkap dan terupdate. Multi Diag
Actia Multi Diag Scanner Truk dan Bus
Rp 32,000,000.00
Description
MULTI-DIAG TRUCKS
Multi-Diag Truck Heavy Duty
Multi-Diag truk kabel dan konektor:
①TME3902814 | ②TME816 | ③TME809 | ④TME811 | ||||
⑤TME812 | ⑥TME815 | ⑦OBD | ⑧TME813 | ||||
⑨TME817 | ⑩TME804 | ① TME810 | ② TME807 | ||||
③ TME805 | ④ TME806 | ⑤ TME760 | |||||
MULTI-DIAG TRCUK Heavy Duty Coverage
ASKAM | AS19.300 LN | ABS,Anti lock braking system |
EDC,Distributor-Trpe Diesel injection pump | ||
EST-42,Retarder | ||
AS19.300 SN | ditto | |
AS19.300 ST | ditto | |
AS26.300 FT | ditto | |
AS26.300 LN | ditto | |
AS26.300 SN | ditto | |
ASTRA | AD | EDC MS6.2,Engine Management System,Unit lnjector System |
HD7 | ABS C3,Anti lock braking system | |
ABS D,Anti lock braking system | ||
ABS E,Anti lock braking system | ||
EBS 2,Electronic Braking System | ||
EBS.Electronic Braking System | ||
EDC M7,Diesel ln-Line lnjection Pump | ||
EDC MS6.3,Engine Management System,Unit lnjector System | ||
lntarder CAN,Retarder | ||
lntarder KWP,Retarder | ||
HD8 | ditto | |
HD8 EURO 5 | ABS D,Anti lock braking system | |
ABS E,Anti lock braking system | ||
BC,Body computer | ||
CM,Cab module | ||
DDM,Driver door moduie | ||
DENOXTRONIC,Exhaust gases treatment | ||
EBS,Electronic Braking System | ||
EDC7 UC31,Engine Management System,Unit lnjector System | ||
Eurotronic 2,Gearbox with electronlc control | ||
FFM,Front Frame Module | ||
intarder CAN,Retarder | ||
PDM,Passenger Door Module | ||
RFM,Rear Frame Module | ||
Military | ABS C3,Anti lock braking system | |
ABS D,Anti lock braking system | ||
ABS E,Anti lock braking system | ||
EBS 2,Electronic Braking System | ||
EBS,Electronic Braking System | ||
EDC M7,Diesel ln-Line lnjection Pump | ||
EDC MS6.3,Engine Management System,Unit lnjector System | ||
lntarder CAN,Retarder | ||
lntarder KWP,Retarder | ||
RD | EDC MS6.2,Engine Management System,Unit lnjector System | |
AVIA | D100 | ABS,Anti lock braking system |
ABS/ASR D,Anti lock braking system | ||
ECAS,Electronically Controlled Air Suspension | ||
EDC Cummins ISB SAE J1708,Engine Control Module | ||
EDC Cummins ISB SAE J1939,Engine Control Module | ||
D110 | ditto | |
D120 Eure iv | ditto | |
D60 | ABS,Anti lock braking system | |
ABS/ASR D,Anti lock braking system | ||
EDC Cummins ISB SAE J1708,Engine Control Module | ||
EDC Cummins ISB SAE J1939,Engine Control Module | ||
D75 | ditto | |
D80 | ditto | |
D90 Euro IV | ditto | |
BMC | 518 | ABS,Anti lock braking system |
EDC Cummins ISB,Engine Control Module | ||
625 | ditto | |
628 | ditto | |
DAF | 65CF | ABS C,Anti lock braking system |
ABS D,Anti lock braking system | ||
ABS E, Anti lock braking system | ||
ABS/ASR D, Anti lock braking System | ||
ACH-EA, Auxiliary Heater | ||
75CF | As Tronic, Gearbox with electronic control | |
85CF | DIP-4, DAF Instrument Panel | |
95XF | DMCI, Multi-Controller Injection | |
CF65 | DTCD, Digital Tachograph | |
EAS2, Exhaust gases treatment | ||
EBS 2, Electronic Braking System | ||
CF65IV | EBS. Electronic Braking System | |
CF75 | ECAS 2 4X2, Electronically Controlled Air suspension | |
CF75IV | ECAS 4, Electronically Controlled Air Suspension | |
F75 | ECAS-1, Electronically Controlled Air Suspension | |
F65 | ECAS-2 6×2,Electronically Controlled Air Suspension | |
F55 | ECAS-3,Electronically Controlled Air Suspension | |
F45 | ECS-DC3, Engine Control System – DAF Cummins | |
CF85 | ECS-DC4, Engine Control S]/Stem – DAF Cummins | |
CF85IV | EST-32.Retarder | |
F85 | EST-42, Retarder | |
F95 | EST-52, Retarder | |
LF45 | Service-2, Maintenance | |
LF45IV | servioe, Maintenance | |
LF55 | UPEC,Unit Pump Electronically Controlled | |
LF55IV | vic, Vehicle central computer | |
XF105 | vic-2, Vehicle central computer | |
XF95 | VIC-3, Vehicle central computer | |
DENNIS EAGLE | BETT 2 | SS,System Scan |
ABS, Anti lock braking System | ||
Cummins |SBe, Engine Control Module | ||
Elite 2 | DM,Instrument panel | |
EDC SAE Euro 3, Engine Diesel Control | ||
EDC SAE Euro 4/5, Engine Diesel Control | ||
GECU, Gearbox lever | ||
INS, Instrumentation pflrle| | ||
Retarder, Retarder | ||
Phoenix 2 | VECU, Vehicle Electronic Control Unit | |
ERF | EC14 | ABS, Anti lock braking System |
ECS | AIRBAG, Airbag | |
ECT | As Tronic, Gearbox with electronic control | |
ATC, Automatic Temperature Control | ||
EBS 2.2, Electronic Braking System | ||
EBS 5, Electronic Braking System | ||
ECAM, Electronically Controlled Air Management | ||
ECAS 4X2, Electronically Controlled Air Suspension | ||
ECAS 6×2, Electronically Controlled Air Suspension | ||
ECAS CAN2, Electronically Controlled Air Suspension | ||
ECAS NFG, Electronically Controlled Air Suspension | ||
EDC 7, Electronic Diesel Control, Common Rail | ||
EDC Cummins ISB,Engine Control Module | ||
EDC MS6.1, Diesel In-Line Injection Pump | ||
EDC N14 Celect Plus. Engine Control Module | ||
EST-42, Retarder | ||
EST-48, Retarder | ||
FFR, Vehicle control unit | ||
GKR, Cab Climate Control | ||
OBDU, On-Board Diagnosis unit | ||
Service, Maintenance | ||
ZER ll, Body computer | ||
ECX | EDC Cummins ISM, Engine Control Module | |
FODEN | Alpha | ABS D, Anti lock braking system |
As Tronic, Gearbox with electronic control | ||
EBS 2, Electronic Braking System | ||
EBS, Electronic Braking System | ||
ECAS 2 4X2, Electronically Controlled Air suspension | ||
ECAS-2 6×2, Electronically Controlled Air suspension | ||
ECAS-3, Electronically Controlled Air suspension | ||
EDC Cummins ISM, Engine Control Module | ||
EST-42, Retarder | ||
FORD | CARGO | ABS. Anti lock braking System |
ECA5, Electronically Controlled Air Suspension | ||
ISUZU | NPR | EOED Standard. Standard protocol Diagnosis |
NQR | ABS D. Anti lock braking system | |
NQR 3D | ABS E. Anti lock braking system | |
IVECO | Eurostar LD | ABS D, Anti lock braking System |
Eurostar LD Cursor | CM, Cab module | |
Eurocargo 2008 | CU, Cab Climate Control | |
Eurocargo Cavallino | DDM, Driver door module | |
Eurocargo ML cm: Engine | DENOXTRONIC, Exhaust gases treatment | |
Eurocargo ML Tector2002 | Ebersp?cher, Auxiliary Heater | |
Eurocargo ML Tector2003 | EBES 2, Brake central unit | |
Eurocargo ML Tector2006 | EBS 2, Brake central unit | |
surefire ML CNG Engine | EBS, Electronic Braking SyStem | |
surefire ML Tector2002 | ECAS 4X2 , Electronically Controlled Air suspension | |
surefire ML Tector2003 | ECAS 4X2 A, Electronically Controlled Air suspension | |
surefire ML Tector2006 sure us | ECAS 4X2 A, tio, Electronically Controlled Air suspension | |
Euromover Euro 2/3 | ECAS 4X2 Ratio, Electronically Controlled Air suspension | |
Eurotech MH RSU Cursor | ECAS 6X2, Electronically Controlled Air suspension | |
Eurotech MP RSU | ECAS CAN, Electronically Controlled Air Suspension | |
Eurotech MPIMH Cursor | ECAS KWP, Electronically Controlled Air suspension | |
Eurotech MT/MP | EcAs, Electronically Controlled Air Suspension | |
Eurotrakker MP | EDC 7 UC31, Electronic Diesel Control, Common Rail | |
Eurotrakker MP Cursor | EDC 7, Electronic Diesel Control, Common Rail | |
Stralis AD CNG Euro M5 | EDC M7, Diesel in-Line Injection Pump | |
Stralis AD-N CNG 2008 | EDC M7, Diesel ln-Line ine Injection Pump | |
Stralis As 2007 | EDC MS6.2, Engine Managment System, Unit Injector System | |
Stralis As Euro 3 | EDC7 UC31, Engine Managment System, Unit Injector System | |
Stralis As Euro 4/5 | EES 2, Brake central unit | |
Stralis AT-AD Euro 3 | EES, Electronic Braking System | |
Stralis AT-AD Euro 4/5 | EST-42, Retarder | |
Stralis AT-N/AD-N 2007 | Eurotronic 2, Gearbox with electronic control | |
Trakker Euro 2/3 | FFM, Front Frame Module | |
Trakker Euro 3, 2000 | IBC, Body computer | |
Trakker Euro 4/5/EEV | IBC3, Body computer | |
IC, Instrumentation panel | ||
lmmobilizer,lmmobilizer | ||
lntarder CAN. Retarder | ||
lntarder KWP, Retarder | ||
PDM, Passenger Door Module | ||
RFM, Rear Frame Module | ||
KAMAZ | 4308 chassis | EDC cummins, Engine Control Module |
4308 Range | ditto | |
4114 chassis | ditto | |
4114 Side | ditto | |
43118 chassis | ditto | |
43118 Side | ditto | |
43253 chassis | ditto | |
43253 Side | ditto | |
4326 chassis | ditto | |
4326 Side | ditto | |
44108 | ditto | |
4911 | ditto | |
5205 | ditto | |
53215 chassis | ditto | |
53215 Side | ditto | |
53228 | ditto | |
53229 | ditto | |
53605 | ditto | |
54115 | ditto | |
5460 | ditto | |
55111 chassis | ditto | |
55111 dunmp | ditto | |
6460 | ditto | |
65111 | ditto | |
65115 chSSIS | ditto | |
65115 dump | ditto | |
65116 | ditto | |
65117 chassis | ditto | |
65117 side | ditto | |
6520 chassis | ditto | |
6520 dump | ditto | |
6522 chassis | ditto | |
6522 dump | ditto | |
65225 | ditto | |
65226 | ditto | |
6540 chassis | ditto | |
6540 dump | ditto | |
MAN | F 2000 | ABS Ci12,Anti lock braking system |
F 90 | ABS KB3A, Anti lock braking system | |
G 90 | ABS. Anti lock braking System | |
L 2000 | ACC, Adaptative Cruise Control | |
LE | AIRBAG, Airbag | |
M 2000 | AS Tronic, Gearbox with electronic control | |
M 90 | ATC, Automatic Temperature Control | |
ME | BHTC, Cab Climate Control | |
TGA | CBU, Brake central unit | |
TGL | CRT, Catalyzer continuous regeneration | |
TGM | DM BERIFORS, Door Module | |
TGS
[2007 – …] |
DM TRW, Door Module | |
TGX [2007 – …] | EBS 2.2, Electronic Braking System | |
EBS 5, Electronic Braking System | ||
ECAM, Electronically Controlled Air Management | ||
ECAS 4X2, Electronically Controlled Air suspension | ||
ECAS 4×2/6×2, Electronically Controlled Air Suspension | ||
ECAS 6×2, Electronically Controlled Air suspension | ||
ECAS CAN2, Electronically Controlled Air Suspension | ||
ECAS EsAc, Electronically Controlled Air suspension | ||
ECAS NFG, Electronically Controlled Air Suspension | ||
ECAS w/o sp, Electronically Controlled Air suspension | ||
EDC 7, Electronic Diesel Control, COMMON RAIL | ||
EDC M7, Diesel in-Line Injection Pump | ||
EDC MS 6.1, Diesel In-Line Injection Pump | ||
EDC MS5, Diesel In-Line Injection Pump | ||
EDC MS6.4, Distributor-Type Diesel Injection Pump | ||
EHLA, Electro-hydraulic steering system | ||
EHTC, Cab Climate Control | ||
EST-32, Retarder | ||
EST-42, Retarder | ||
EST-48, Retarder | ||
FFR, Vehicle control unit | ||
FFR, Vehicle control unit | ||
GKR, Cab Climate Control | ||
HDS/SCR AdBlue, Exhaust gases treatment | ||
INS STON, lnstrumentation panel | ||
INS VDO, lnstrumentation panel | ||
KSM VDO, Parameterizable special module | ||
LGS, Laneguard System | ||
OBDU, On-Board Diagnosis unit | ||
RAS EC1, Rear axle steering system | ||
Service, Maintenance | ||
TEM, Telematic module | ||
TPM, Tire Pressure Monitor | ||
ZBR, Body computer | ||
ZF ASTRONIC LITE, Automatic gearbox | ||
ZF WSK TC2, Converter clutch | ||
MERCEDES BENZ | 1938S/1944 Eletr?nico | ABS, Anti lock braking system |
ACCELO 7T | AES/ASR c, Anti lock braking System | |
Actros (WDB950.0 -954.3) | ART, Tempomat, distance regulator | |
Actros 2,3 (WDE930.0 -934.3) | BS, Brake system | |
Atego 9BM958.0 – ISO | BS, Brakes Mariagerrierir System | |
Atego 9BM958.0 – OED | BTS, Battery disconnect-switch | |
Atego NMB375.I | ECAS 4X2, Electronically Controlled Air Suspension | |
Atego WDB9505 -954.6 | ECAS 6×2, Electronically Controlled Air Suspension | |
Atego WDB970-976 | EDC 15 C. Electronic Diesel Control | |
Atego WDB970-976 OBD | EDC, Unit Pump S]/Stem | |
Atego WDF375.1 OBD | EDW, Antitheft alarm system | |
Axor -c 9BM958.4 – OBD | EHZ, Electro-hydraulic auxiliary steering | |
Axor -c WDB940 -944 | ENR, Level regulation | |
Axor -c WDF940 -944 | EPS, Gear control | |
Axor -cl WDF375.4 | FFB, Radio communication control | |
Axor -R 9BM958.2 – ISO | FLA, Inlet air pre-heater system | |
Axor -R 9BM958.2 – OBD | FM, Front module | |
Axor -R WDB9505 -954.6 | FMR, Engine-vehicle regulation System | |
Axor -R WDF375.3 | FR, Engine-vehicle regulation | |
Axor NMB375.3 | GBL, Speed limiter | |
AxorWDB940 -944, WDF940 -944 | GM, Basic module | |
Econic WDB957.6 -957.7 (Circular) | GS, Gear control | |
Econic WDB957.6-957.7(OBD) | HM, Rear module | |
LK | HPS, Hydro-pneumatic control | |
MK | HPS, Hydro-pneumatic module | |
SK | HZR, Heating regulation | |
u 20 | INS A, INSTRUMENTATION panel | |
u 300 | INS B, INSTRUMENTATION panel | |
u 3000 | INS, Instrumentation panel | |
u 400 | KOM, Communication module | |
u 4000 | MR A, uriir Pump System | |
u 500 | MR E, uriir Pump System | |
u 5000 | MR,UNIT Pump System | |
U20 (OBD) | MR/PLD, Unit Pump System | |
VARIO [2006 – …] | MSF, Modular switches system | |
Zetros | NR, Level regulation | |
PSM, Parameterizable special module | ||
RDK, Wheel pressure control | ||
RS, Retarder management | ||
SCR Bluetec, Exhaust gases treatment | ||
SIL, Driver seat regulation | ||
SIN, Central seat regulation | ||
SIR, Passenger seat regulation | ||
SPA, Laneguard system | ||
SRS, Airbag | ||
SS, System Scan | ||
TC0, Tachograph | ||
TMB, Passenger Door Module | ||
TMF, Driver door module | ||
WS, Mairireriariee system | ||
WTEC lll Allison, Transmission | ||
ZDS, Vehicle am central unit | ||
ZHE, Additional heater | ||
ZV, Central locking system | ||
SCANIA | ABS l8, Anti lock braking system | |
113 | ABS C2/C3, Anti lock braking system | |
114 | ABS CP12, Anti lock braking system | |
124 | ABS n, Anti lock braking system | |
143 | ABS P4, Anti lock braking System | |
144 | AHS ATA, Auxiliary heater system, air to air | |
164 | AHS WTA, Air-water heater auxiliary system | |
93 | APS, Compressed Air Supply | |
94 | AUS, Audio system | |
G 230 | AWD, All-Wheel Drive | |
G 270 | BMS, Brakes Management System | |
G 280 | BUS ECAS, Electronically Controlled Air Suspension | |
G 310 | BWS, Body Work System | |
G 320 | ccs, Climate Control System | |
G 340 | COO, Coordinator | |
G 360 | css, Crash Safety System | |
G 380 | EBS 2.0, Electronic Braking System | |
G 400 | EBS 2.1, Electronic Braking System | |
G 420 | EBS 2.2, Electronic Braking System | |
G 440 | EDC MS 6.2, Engine Managment System, Unit Injector System | |
G 470 | EDC MS5, Diesel in-Line.ine Injection Pump | |
G 480 | EDC S6 HPI, High Pressure Injection | |
P 230 | EEC. SCR AdBlue Exhaust gases treatment | |
P 270 | ELC 4X2, Electronically Controlled Air suspension | |
P 280 | ELC gen 2, Electronically Controlled Air suspension | |
P 310 | ELC gen 2.1, Electronically Controlled Air suspension | |
P 320 | EMS HPI, High Pressure Injection | |
P 340 | EMS PDE, Engine Managment System, Unit Injector System | |
P 360 | EMS XPl, eXtra-high Pressure Injection, cerrirrieri Rail | |
P 380 | FMS. Fleet Management System | |
P 400 | GMS, Gearbox Mariagerrierir System | |
P 420 | ICL,lnstrumentation panel | |
R 230 | LAS, Locking and Alarm system | |
R 270 | Opticruise, Gearbox with electronic control | |
R 310 | RET, Retarder | |
R 340 | Retarder, Retarder | |
R 360 | RTI, Road Transport lnformation | |
R 380 | SMS, Suspension Management System | |
R 400 | SS, System seari | |
R 420 | TC0, Tachograph | |
R 440 | VIS, Visibility System | |
R 470 | ||
R 480 | ||
R 500 | ||
R 560 | ||
R 580 | ||
R 620 | ||
VOLVO | F 10 | ABS, Anti lock braking system |
F 12 | ACU, Alarm | |
F 1s | ADS/SCR AdBlue. Exhaust gases treatment | |
FE [200s – …] | AES/ASR C. Anti lock braking system | |
FH [2005 – …] | Airbag, Airbag | |
FH12[1993 -1991] | APM, Air Production Management | |
FH 12 E98 [1990 -2001] | BCI, Chassis identification Unit | |
FH 12 v2 [2002 -2005] | BCU, Bodywork Module | |
FH16[1993 -1991] | CAS, Collision Avoidance System | |
FH16 E98 [1990 -2001] | CC, Body computer | |
FH16 v2 [2002 -2005] | CU, Cab Climate Control | |
FLv2 [2006 -…] | EBS GEN 2, Electronic Braking System | |
FM [2005 – …] | EBS GEN 3, Electronic Braking System | |
FM 10 [1990 -2001] | EBS, Electronic Braking System | |
FM 12 E98 [1990 -2001] | EBS5, Electronic Braking System | |
FM 12 v2 [2002 -2005] | ECS, Electronically Controlled Air Suspension | |
FM 1[199a -2001] | EDC Euro 3, Engine Diesel Control | |
FM 9 v2 [2002 -2005] | EDC Euro 4/5, Engine Diesel Control | |
NH 12 | EDC, Engine Diesel Control | |
EG, Engine Gateway | ||
ESA, Steering axle electronically controlled | ||
FMS, Fleet Management System | ||
GECU, Gearbox lever | ||
IC, instrumentation panel | ||
ICU, lmmobilixer Control unit | ||
INS, Instrumentation panel | ||
LECU, Light Control Unit | ||
MD, Instrument panel | ||
Phone, Telephone | ||
Retarder, Retarder | ||
SC, Satellite communication | ||
SS, System Scan | ||
SW, Steering wheel | ||
TC0, Tachograph | ||
TECU, Transmission | ||
TPM, Tire Pressure Management | ||
VECU, Vehicle Electronic Control Unit | ||
NISSAN | ATLEON | ABS Haldex DGX, Ami lock braking symem |
CABSTAR | ABS Haldex Modular, Anti lock braking symem | |
AES/ASR E Wabco, Anti lock braking symem | ||
EDC (Engine ZD30, YD25), Electronic Concentrated Control symem | ||
EDC Euro4/5 Cummins SAE J1708, Engine Control Module | ||
EDC Euro4/5 Cummins SAE J1939, Engine Control Module | ||
EDC VP 30/44 Variant1, Distributor-Type Diesel Injection Pump | ||
EDC VP 30/44 Variant2, Distributor-Type Diesel Injection Pump | ||
HABS, Anti-lock hydraulic braking symem | ||
VE EDC, Axial piston diesel pump | ||
EDC (Engine ZD30, YD25), Electronic Concentrated Control System | ||
EDC VP 30/44 Variant1, Distributor-Type Diesel Injection Pump | ||
EDC VP 30/44 Variant2, Distributor-Type Diesel Injection Pump | ||
HABS, Anti-lock hydraulic braking system | ||
RENAULT | G | ABS 24/EU12, Anti lock braking system |
KERAX | ABS l8, Anei lock braking system | |
KERAX DXi | ABS, Anti lock braking system | |
MAGNUM | ABS/ASR C, Ami ink braking system | |
MAGNUM DXi | ABS/ASR c2, Anti lock braking system | |
MAXITY | ABS/ASR D, Ami ink braking system | |
MIDLINER | ABS/ASR E, Ami ink braking system | |
MIDLUM | ACU, Alarm | |
MIDLUM DXi | ADS/SCR Adfilue, Exhaust gases treatment | |
PREMIUM | AES/ASR C2, Anti lock braking systern | |
PREMIUM DXi | APM, Air Production Management | |
PREMIUM DXi Lander | As Tronic, Gearbox with electronic control | |
R | BBM, Bodywork Module | |
DCI EURO 2, Diesel comroi Injection, Common Rail | ||
DCI EURO 3, Diesel comroi Injection, Common Rail | ||
ebs gen 2, Electronic Braking System | ||
ebs gen 3, Electronic Braking System | ||
EBS, Electronic Braking System | ||
ebs5, Electronic Braking System | ||
ECAS 001, Electronically Controlled Air suspension | ||
ECAS 020/027, Electronically Controlled Air suspension | ||
ECAS 044/403, Electronically Controlled Air suspension | ||
ECAS 303/304/311/312, Electronically Controlled Air suspension | ||
ECS, Electronically Controlled Air Suspension | ||
EDC. Electronic Concentrated Control System | ||
EMS Euro 3, Engine Diesel Control | ||
EMS Euro 4/5, Engine Diesel Control | ||
ESA, Steering axle electronically controlled | ||
E-TECH EURO 2, Unit Pump System | ||
E-TECH EURO 3, Unit Pump System | ||
FCU, Light Control unit | ||
FMS, Fleet Moriogorriorir System | ||
GECU, Gearbox lever | ||
HABS, Anti-lock hydraulic braking system | ||
IC04, Instrument Cluster 04 | ||
ICU, lmmobilizer Control unit | ||
INS Euro 3, Instrumentation panel | ||
ITC, Injection advance electronic control | ||
RAL, Renault Action Link | ||
RETARDER VOITH, Retarder | ||
Retarder, Retarder | ||
SS DXI SYSTEM SCAN | ||
TC0, Tachograph | ||
TECU Allison SAE J1939, 1000/2000 series, Gearbox Managenient systeM | ||
TECU Allison SAE J1939, 3000/4000 series, Gearbox Managenient systeM | ||
TECU, Transmission Electronic control unit | ||
TPM, Tire Pressure Management | ||
vecu EURO 2, Vehicle Electronic comroi Unit | ||
vecu EURO 3, Vehicle Electronic control Unit | ||
VECU, Vehicle Electronic control unit | ||
vMAc, Diesel in-Line Injection Pump | ||
ZF lntarder, Retarder | ||
SEDDON ATKINSON | Euromover | ABS C3, Anti lock braking system |
M5 Pacer | ECAS 4*2, Electronically Controlled Air Suspension | |
MB Pacer | ECAS 6*2, Electronically Controlled Air Suspension | |
R5 Strato | ECAS KWP, Electronically Controlled Air Suspension | |
RB Strato | EDC MS6.2, Engine llllanagment System, Unit Injector System | |
TB Strato | ABS D, Anti lock braking system | |
ABS E, Anti lock braking system | ||
EDC 7, Electronic Diesel Control, Common Rail | ||
Eurotronic 2, Gearbox with electronic control | ||
TERBERG | FL | EDC Euro 3, Engine Diesel Control |
FM | EDC Euro -4/5, Engine Diesel Control | |
TRAILER | EPV, Electric Proportional Valve | |
Halclex, ABS MODAL, Anti lock braking system | ||
Halclex, EB+ 2o generation, Brakes Management System | ||
Halclex, EB+, Brakes Management System | ||
Halclex, MoclularlPLC,Anti lock braking system | ||
Knorr, A18, Anti lock braking system | ||
Knorr, KB3-TA, Anti lock braking system | ||
Knorr, KB4-TA, Anti lock braking system | ||
Knorr, TEBS Gen2, Brakes Management System | ||
Knorr, TEBS4 CAN, Brakes Management System | ||
Knorr,TEBS4 via K, Brakes Management System | ||
MGX, Brakes Management System | ||
Trailer ELM, Suspension electronic management | ||
Wabco, EBS C, Brakes Management System | ||
Wabco, EBS D CAN, Brakes Management System | ||
Wabco, EBS D, Brakes Management System | ||
Wabco, EBS E, Brakes Management System | ||
Wabco, ECAS, Suspension electronic management | ||
Wabco, TCE, Trailer Central Electronics | ||
Wabco, V0 S, Anti lock braking system | ||
Wabco, VCSII, Anti lock braking system | ||
Wabco, Vario C, Anti lock braking system | ||
AUTOSAN | A0808T | ECAS 446 055 311 0, Electronically Controlled Air Suspension |
A0909 | ECAS/ESAC, Electronically Controlled Air Suspension | |
A1010T | ECM, Engine Control Module | |
A1012T | TCM Allison 3000/4000 (4th), Gearbox Management System | |
A1012T RAMZES | ABS D, Anti lock braking system | |
A1112T | ABS E, Anti lock braking system | |
A1212C | ADS AdBlue, Exhaust gases treatment | |
A1213C | APM, Air Production Management | |
A1213CLE | EECU CR MS6.3 E, Diesel Control Injection, Common Rail | |
A1215DLE | IC 05, Instrument Cluster 04 | |
A8V | INS Euro 3, Instrumentation panel | |
H7 | VECU Euro 3, Vehicle Electronic Control Unit | |
M09LE | VECU IV, Vehicle Electronic Control Unit | |
M12LE | ADS AdBlue, Exhaust gases treatment | |
M12LF | APM, Air Production Management | |
M18LF | ECAS 446 055 503 0, Electronically Controlled Air Suspension | |
EBS2, Electronic BRAKING SYSTEM | ||
ECM, Engine Control Module | ||
EMS Euro 4/5, Engine Diesel Control | ||
IC 05, Instrument Cluster I14 | ||
IC 2000 Euro 3, Instrumentation panel | ||
VECU, Vehicle Electronic Control Unit | ||
DMCI, Multi-Controller Injection | ||
EBS, Electronic Braking System | ||
ECAS CAN, Electronically Controlled Air Suspension | ||
MR, Unit Pump System | ||
ABS, Anti lock braking system | ||
DIWA 3, Automatic gearbox | ||
Denox2, Exhaust gases treatment | ||
EDC 7 UC31 CR, Electronic Diesel Control, Common Rail | ||
EDC 7 UC31 UPS, Engine llllanagment System, Unit Injector System | ||
BEULAS | EURORIDER | ABS 2X, Anti lock braking system |
GIANINO MB | ABS D, Anti lock braking system | |
SCANIA Aura Euro 4/5 | ABS E, Anti lock braking system | |
SCANIA Aura K 124 Euro 3 | ABS, Anti lock braking system | |
SCANIA CYGNUS | DENOXTRONIC, Exhaust gases treatment | |
VOLVO AURA | EBS, Electronic Braking System | |
VOLVO CYGNUS | ECAS 4×2 A, Electronically Controlled Air Suspension | |
ECAS 6X2, Electronically Controlled Air Suspension | ||
ECAS BUS, Electronically Controlled Air Suspension | ||
ECAS KWP, Electronically Controlled Air Suspension | ||
ECOMAT 2, Automatic gearbox | ||
EDC 7 UC31, Electronic Diesel Control, Common Rail | ||
EDC 7, Electronic Diesel Control, Common Rail | ||
EDC MS6.2, Engine Managment System, Unit Injector System | ||
Eurotronic 2, Gearbox with electronic control | ||
Immobilizer, Immobilizer | ||
lntarder CAN, Retarder | ||
lntarder KWP, Retarder | ||
BS, Brake system | ||
ECOMAT 2, Automatic gearbox | ||
EHZ, Electro-hydraulic auxiliary steering | ||
FFB, Radio communication control | ||
FR, Engine-vehicle regulation | ||
HP S, Hydro-pneumatic control | ||
INS, Instrumentation panel | ||
MR, Unit Pump System | ||
NR, Level regulation | ||
SRS,Airbag | ||
WS, Maintenance system | ||
SCANIA AURA EURO 4/5 | AHS ATA, Auxiliary heater system, air to air | |
AHS WTA, Air-water heater auxiliary system | ||
APS, Compressed Air Supply | ||
AUS,Autlio system | ||
AWD,All-Wheel Drive | ||
BCS, Bus Chassis System | ||
BMS, Brakes Management System | ||
CCS, Climate Control System | ||
COO, Coordinator | ||
CSS, Crash Safety System | ||
ECOMAT 2, Automatic gearbox | ||
EMS HPI, High Pressure Injection | ||
EMS PDE, Engine Managment System, Unit Injector System | ||
EMS XPI, e}(tra-high Pressure Injection, Common Rail | ||
GMS, Gearbox Management System | ||
ICL, Instrumentation panel | ||
LAS, Locking and Alarm system | ||
RTI, Road Transport lnfom1ation | ||
SMS, Suspension Management System | ||
TCO, Tachograph | ||
VIS, Visibility System | ||
SCANIA Aura K 124 Euro 3 | ABS D, Anti lock braking system | |
ECOMAT 1, Automatic gearbox | ||
ECOMAT 2, Automatic gearbox | ||
EDC MS 6.2, Engine llllanagment System, Unit Injector System | ||
EDC MS5, Diesel In-Line Injection Pump | ||
ELC Bosch, Electronically controlletl air suspension | ||
Opticruise, Gearbox with electronic control | ||
RETARDER, Retarcler | ||
VOLVO AURA | BCI, Chassis identification unit | |
BCU, Bodywork Module | ||
CC, Body computer | ||
CU, Cab Climate Control | ||
EBS Gen 2, Electronic Braking System | ||
EBS Gen 3, Electronic Braking System | ||
EBS5, Electronic Braking System | ||
ECOMAT 2, Automatic gearbox | ||
